|
4.5%![]() |
5.0%![]() |
5.3%![]() |
5.3%![]() |
5.2%![]() |
4.4%![]() |
3.6%![]() |
3.3%![]() |
2.9%![]() |
2.4%![]() |
2.0%![]() |
1.9%![]() |
2.1%![]() |
2.4%![]() |
3.0%![]() |
3.7%![]() |
4.6%![]() |
5.1%![]() |
5.1%![]() |
5.8%![]() |
6.5%![]() |
5.8%![]() |
5.1%![]() |
4.9%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | TheCook | 59152 | ![]() ![]() ![]() ![]() | 378 days ago | "2 years ago the idea of ai was just an idea" |
2 | haltdef | 39910 | ![]() ![]() ![]() ![]() | yesterday | "fired up a game called dex" |
3 | tickettack | 31829 | ![]() ![]() ![]() ![]() | 428 days ago | "Genuinely don't need more than 6 core" |
4 | Sapphirus | 26448 | ![]() ![]() ![]() ![]() | yesterday | "https://www.bbc.co.uk/news/uk-politics-47278902 haltdef" |
5 | xrlk | 19684 | ![]() ![]() ![]() ![]() | 975 days ago | "but we really should be sending troops to kill them" |
6 | VegetableAnus | 17539 | ![]() ![]() ![]() ![]() | 688 days ago | "his whore mouth can stay open" |
7 | bastard101 | 17139 | ![]() ![]() ![]() ![]() | 437 days ago | "so if ur not lazy, feel free to reinstall with the plugin" |
8 | Kurokin | 16728 | ![]() ![]() ![]() ![]() | 13 days ago | "Anyone have a key for the division 2?" |
9 | cbot | 14982 | ![]() ![]() ![]() ![]() | today | "but not much of my money went in to that" |
10 | Matakor | 14548 | ![]() ![]() ![]() ![]() | yesterday | "I can't even watch past the point where he says 'it takes a year" |
11 | Sam | 14045 | ![]() ![]() ![]() ![]() | 5 days ago | "ah nice, project ember is pretty hard to get in eu though" |
12 | Casey | 12836 | ![]() ![]() ![]() ![]() | 112 days ago | "maybe just ur perspective :shrug:" |
13 | Coke | 12789 | ![]() ![]() ![]() ![]() | 78 days ago | "CODEX cracked Shadow of War" |
14 | core | 12151 | ![]() ![]() ![]() ![]() | 5 days ago | "steam in-home streaming is so good" |
15 | dreamss | 10329 | ![]() ![]() ![]() ![]() | 123 days ago | "sometimes it does not save settings" |
16 | FJD | 7890 | ![]() ![]() ![]() | today | "cbot~ you watching starrcade?" |
17 | Jattenalle | 7149 | ![]() ![]() ![]() ![]() | 17 days ago | "it's also a pretty old PSU, pushing 8 years+ now" |
18 | killminusnine | 6955 | ![]() ![]() ![]() | 232 days ago | "I have an unboxed hyper 212 evo, I could just do that" |
19 | Albi | 6697 | ![]() ![]() ![]() ![]() | 646 days ago | "europe in general is expensive af for parts" |
20 | Drew_ | 6483 | ![]() ![]() ![]() ![]() | 177 days ago | "a lot of cutting edge things we're trying to work on" |
21 | benderr | 6023 | ![]() ![]() ![]() ![]() | 75 days ago | "it's the only smashing you ever do these days innit" |
22 | [metro] | 5342 | ![]() ![]() ![]() | 1036 days ago | "and they didn;t accept the offer to take their shit" |
23 | The0x539 | 5229 | ![]() ![]() ![]() | yesterday | "Kurokin: haltdef will never experience nichijou" |
24 | nullsign | 5153 | ![]() ![]() ![]() | 34 days ago | "i think it's really hard to pass up that 8 core ryzen @ $309" |
25 | IronWarrior | 5091 | ![]() ![]() ![]() ![]() | 757 days ago | "Shes better then that TB haltdef." |
Twigler (4843) | Nemesis (4719) | Biita (4430) | crazymoniker (3962) | reverend (3820) |
RavenholmDX (3242) | underlordgc (2906) | Akselmo (2486) | beamform (2473) | [Kevin] (2439) |
_dreamss (2426) | AsuMagic (2421) | Wagon (2400) | tyler (2328) | nitoplayer (2164) |
Banks (2016) | GabeN (1972) | gloriousbastard (1971) | Tobago (1970) | drunkrabbit (1926) |
King_Hual (1921) | Panda (1875) | cbot` (1863) | Kopta (1719) | SleepingPanda (1643) |
swartkrans (1582) | MavereX (1557) | Aceviper (1537) | AnimeWatcherNewbie (1470) | Aesis (1435) |
|
Is JordanJ2 stupid or just asking too many questions? 37.4% lines contained a question!
bakman329 didn't know that much either. 36.8% of his/her lines were questions. |
The loudest one was mizifih, who yelled 13.2% of the time!
Another old yeller was Jattenalle, who shouted 7.0% of the time! |
It seems that DidUknowiPwn's shift-key is hanging: 8.7% of the time he/she wrote UPPERCASE. For example, like this: <DidUknowiPwn> ONE SHOT ONE KILL lignip just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.9% of the time. |
MANMAN4567890 is a very aggressive person. He/She attacked others 14 times. For example, like this: * MANMAN4567890 slaps Drew_ around a bit with a large fishbot windows_6 can't control his/her aggressions, either. He/She picked on others 9 times. |
Poor haltdef, nobody likes him/her. He/She was attacked 10 times. For example, like this: * Chris slaps haltdef VegetableAnus seems to be unliked too. He/She got beaten 10 times. |
Dumle29 brings happiness to the world. 12.4% lines contained smiling faces. :)
artfulsodger isn't a sad person either, smiling 12.0% of the time. |
swatarianess seems to be sad at the moment: 4.3% lines contained sad faces. :(
clover_ is also a sad person, crying 4.2% of the time. |
skwirl wrote the longest lines, averaging 90.4 letters per line. #pcmasterrace average was 34.1 letters per line. |
Daclues wrote the shortest lines, averaging 17.2 characters per line. nomnon was tight-lipped, too, averaging 17.7 characters. |
TheCook spoke a total of 423338 words!
TheCook's faithful follower, haltdef, didn't speak so much: 241617 words. |
RIP_TheBrain wrote an average of 70.00 words per line.
Channel average was 6.40 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 9251 | Sapphirus |
2 | think | 7784 | Sapphirus |
3 | would | 7447 | Matakor |
4 | there | 6749 | The0x539 |
5 | really | 5430 | JordanJ2 |
6 | People | 4970 | Sapphirus |
7 | still | 4969 | Sapphirus |
8 | games | 4718 | Sapphirus |
9 | should | 4692 | Sapphirus |
10 | right | 4607 | DEATHMASTER |
|
Nick | Number of Uses | Last Used by | |
1 | me | 14438 | Sapphirus |
2 | oh | 5741 | JordanJ2 |
3 | Something | 3261 | Matakor |
4 | we | 3228 | haltdef |
5 | YouTube | 2883 | Sapphirus |
|
URL | Number of Uses | Last Used by | |
1 | http://www.textualapp.com | 46 | WOLOWOLO |
2 | https://youtube.com/devicesupport | 33 | BenLand101 |
3 | https://youtu.be/UKY3scPIMd8 | 29 | BenLand101 |
4 | http://www.twitch.tv/k4ywalsk | 29 | TheCook |
5 | https://bryanostergaard.com/ | 20 | reber |
|
bastard101 wasn't very popular, getting kicked 32 times! For example, like this: *** bastard101 was kicked by GlaD0S (Requested) xrlk seemed to be hated too: 28 kicks were received. |
GlaD0S is either insane or just a fair op, kicking a total of 434 people!
GlaD0S's faithful follower, haltdef, kicked about 66 people. |
GlaD0S donated 4900 ops in the channel...
irc.x2x.cc was also very polite: 71 ops from him/her. |
GlaD0S is the channel sheriff with 63 deops.
core deoped 12 users. |
haltdef always lets us know what he/she's doing: 350 actions! For example, like this: * haltdef remains calm Also, benderr tells us what's up with 134 actions. |
TheCook talks to him/herself a lot. He/She wrote over 5 lines in a row 535 times!
Another lonely one was VegetableAnus, who managed to hit 397 times. |
Banks couldn't decide whether to stay or go. 3774 joins during this reporting period! |
brobro has quite a potty mouth. 5.3% words were foul language.
imthensa also makes sailors blush, 3.9% of the time. |
|
how about dem video games | Stats: https://blerge.net/pcmr.html | Welcome to the "ok" IRC channel! | Steamchat: http://tinyurl.com/m64xafy | Ask your questions, responses may not be immediate | Rules: 1. Don't be a dick 2. Tag NSFW | 615 days ago at 21:35 by haltdef |
how about dem video games | Stats: https://blerge.net/pcmr.html| Mumble Server: 192.241.250.145:60999 | Discord: https://discord.gg/0QuZo7Yq33tUrPWm | Welcome to the "ok" IRC channel! | Steamchat: http://tinyurl.com/m64xafy | Ask your questions, responses may not be immediate | Rules: 1. Don't be a dick 2. Tag NSFW | 615 days ago at 21:34 by haltdef |
how about dem video games | nothing to do with the subreddit | Mumble Server: 192.241.250.145:60999 | Discord: https://discord.gg/0QuZo7Yq33tUrPWm | Welcome to the "ok" IRC channel! | Steamchat: http://tinyurl.com/m64xafy | Ask your questions, responses may not be immediate | Rules: 1. Don't be a dick 2. Tag NSFW | 773 days ago at 21:25 by haltdef |
The topic was set 48 times. |